 |
|
|
Desktop & Storage Systems
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX210-NJ, 1U rackmount enclosure with two TrayFree SATA drive bays, JBOD, multi-lane SFF-8470 connection, US plug |  | 40650-0630-0000 |  | 359.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX210-QJ, 1U rackmount enclosure with two TrayFree SATA drive bays, JBOD, FW800/eSATA/USB2, US plug |  | 40650-2530-0000 |  | 399.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX210-QJp, 1U rackmount enclosure with two TrayFree SATA drive bays & write-protection, JBOD, FW800/eSATA/USB2, US plug |  | 40650-2530-0070 |  | 449.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX210-QR, 1U rackmount enclosure with two TrayFree SATA drive bays, RAID 0 or 1, FW800/eSATA/USB2, US |  | 40650-2530-0100 |  | 499.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX210-SV, 1U rackmount enclosure with two TrayFree SATA drive bays, JBOD, port-multiplied eSATA, US plug |  | 40650-0530-0000 |  | 359.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX211-NJ, 1U rackmount enc with two DP10 removable bays, JBOD, multi-lane SFF-8470 SAS-SATA connection, US plug |  | 40600-0630-0000 |  | 459.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX211-QJ, 1U rackmount enclosure with two DP10 SATA drive bays, JBOD, FW800/eSATA/USB2, US plug |  | 40600-2530-0000 |  | 499.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX211-QR, 1U rackmount enclosure with two removable DP10 drive bays, RAID 0/1, FW800/eSATA/USB2, US plug |  | 40600-2530-0100 |  | 599.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX210-SJ, 1U rackmount enclosure with two TrayFree SATA drive bays, JBOD, point-to-point eSATA, US plug |  | 40650-0430-0000 |  | 339.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RAX211-SV, 1U rackmount enclosure with two removable DP10 drive bays, JBOD, port-multiplied eSATA, US plug |  | 40600-0530-0000 |  | 459.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| 1U rack for 4 drives; front 2 bays are TrayFree for easy drive swapping; JBOD; 1 SFF-8470 multi-lane connection; 0GB; US plug |  | 40050-0630-0000 |  | 359.00 |  |
|
| 1U rack with 4 drives; front 2 bays are TrayFree for easy drive swapping; JBOD; 1 SFF-8470 multi-lane connection; 8TB, NTFS; US |  | 40050-0636-2000 |  | 1039.00 |  |
|
| 1U rack with 4 drives; front 2 bays are TrayFree for easy drive swapping; JBOD; 1 SFF-8470 multi-lane connection; 8TB, HFS+; US |  | 40050-0636-3000 |  | 1039.00 |  |
|
| 1U rack for 4 drives; front 2 bays are TrayFree for easy drive swapping; JBOD; 1 SFF-8470 multi-lane connection; 0GB; UK plug |  | 40051-0630-0000 |  | 359.00 |  |
|
| 1U rack for 4 drives; front 2 bays are TrayFree for easy drive swapping; JBOD; 1 SFF-8470 multi-lane connection; 0GB; Euro plug |  | 40052-0630-0000 |  | 359.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 0TB (accepts SATA drives), US power plug |  | 35100-3130-0000 |  | 139.00 |  |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 1TB formatted NTFS (for Windows), US power plug |  | 35100-3134-2000 |  | 239.00 |  |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 1TB formatted HFS+ (for Mac), US power plug |  | 35100-3134-3000 |  | 239.00 |  |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 2TB formatted NTFS (for Windows), US power plug |  | 35100-3136-2000 |  | 289.00 |  |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 2TB formatted HFS+ (for Mac), US power plug |  | 35100-3136-3000 |  | 289.00 |  |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 3TB formatted NTFS (for Windows), US power plug |  | 35100-3137-2000 |  | 339.00 |  |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 3TB formatted HFS+ (for Mac), US power plug |  | 35100-3137-3000 |  | 339.00 |  |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 0TB (accepts SATA drives), UK power plug |  | 35101-3130-0000 |  | 139.00 |  |
|
| RTX100-3Q, 1 TrayFree SATA bay, USB3/FW800/eSATA, 0TB (accepts SATA drives), Euro power plug |  | 35102-3130-0000 |  | 139.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 0TB (accepts SATA drives), US power plug |  | 35100-3030-0000 |  | 99.00 |  |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 1TB, formatted NTFS (for Windows), US power plug |  | 35100-3034-2000 |  | 199.00 |  |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 1TB, formatted HFS+ (for Mac), US power plug |  | 35100-3034-3000 |  | 199.00 |  |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 2TB, formatted NTFS (for Windows), US power plug |  | 35100-3036-2000 |  | 249.00 |  |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 2TB, formatted HFS+ (for Mac), US power plug |  | 35100-3036-3000 |  | 249.00 |  |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 3TB, formatted NTFS (for Windows), US power plug |  | 35100-3037-2000 |  | 299.00 |  |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 3TB, formatted HFS+ (for Mac), US power plug |  | 35100-3037-3000 |  | 299.00 |  |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 0TB (accepts SATA drives), UK power plug |  | 35101-3030-0000 |  | 99.00 |  |
|
| RTX100-3SJ, 1 TrayFree SATA bay, USB3/eSATA, 0TB (accepts SATA drives), Euro power plug |  | 35102-3030-0000 |  | 99.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX100-SJ, 1 TrayFree SATA bay, eSATA/USB2, 0GB (accepts SATA drives), US power plug |  | 35100-2230-0000 |  | 59.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX100-INT, 1-bay SATA drive enclosure, fits into 5.25-inch computer bay |  | 35100-0430-0000 |  | 31.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), US power plug |  | 35220-2530-0000 |  | 399.00 |  |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 2TB, formatted NTFS (for Windows), US power plug |  | 35220-2534-2000 |  | 599.00 |  |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 2TB, formatted HFS+ (for Mac), US power plug |  | 35220-2534-3000 |  | 599.00 |  |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 4TB, formatted NTFS (for Windows), US power plug |  | 35220-2536-2000 |  | 699.00 |  |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 4TB, formatted HFS+ (for Mac), US power plug |  | 35220-2536-3000 |  | 699.00 |  |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 6TB, formatted NTFS (for Windows), US power plug |  | 35220-2537-2000 |  | 799.00 |  |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 6TB, formatted HFS+ (for Mac), US power plug |  | 35220-2537-3000 |  | 799.00 |  |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), UK power plug |  | 35221-2530-0000 |  | 399.00 |  |
|
| RTX220-QJ, 2-bay TrayFree drive enclosure, JBOD, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), Euro power plug |  | 35222-2530-0000 |  | 399.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protection, JBOD, FW800/FW400/eSATA/USB2, 0GB (add SATA drives), US plug |  | 35220-2530-0001 |  | 449.00 |  |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protect, JBOD, FW8/FW4/eSATA/USB2, 2TB, NTFS (Windows) format, US plug |  | 35220-2534-2001 |  | 649.00 |  |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protect, JBOD, FW8/FW4/eSATA/USB2, 2TB, HFS+ (Mac) format, US plug |  | 35220-2534-3001 |  | 649.00 |  |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protect, JBOD, FW8/FW4/eSATA/USB2, 4TB, NTFS (Windows) format, US plug |  | 35220-2536-2001 |  | 749.00 |  |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protect, JBOD, FW8/FW4/eSATA/USB2, 4TB, HFS+ (Mac) format, US plug |  | 35220-2536-3001 |  | 749.00 |  |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protect, JBOD, FW8/FW4/eSATA/USB2, 6TB, NTFS (Windows) format, US plug |  | 35220-2537-2001 |  | 849.00 |  |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protect, JBOD, FW8/FW4/eSATA/USB2, 6TB, HFS+ (Mac) format, US plug |  | 35220-2537-3001 |  | 849.00 |  |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protection, JBOD, FW800/FW400/eSATA/USB2, 0GB (add SATA drives), UK plug |  | 35221-2530-0001 |  | 449.00 |  |
|
| RTX220-QJp, 2-bay TrayFree drive enclosure w/write protection, JBOD, FW800/FW400/eSATA/USB2, 0GB (add SATA drives), Euro plug |  | 35222-2530-0001 |  | 449.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, RAID 0/1, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), US power plug |  | 35220-2530-0100 |  | 499.00 |  |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, FW8/FW4/eSATA/USB2, 2TB, RAID 1, NTFS (Windows) format, US plug |  | 35220-2534-2200 |  | 699.00 |  |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, FW8/FW4/eSATA/USB2, 2TB, RAID 1, HFS+ (Mac) format, US plug |  | 35220-2534-3200 |  | 699.00 |  |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, FW8/FW4/eSATA/USB2, 4TB, RAID 1, NTFS (Windows) format, US plug |  | 35220-2536-2200 |  | 799.00 |  |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, FW8/FW4/eSATA/USB2, 4TB, RAID 1, HFS+ (Mac) format, US plug |  | 35220-2536-3200 |  | 799.00 |  |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, FW8/FW4/eSATA/USB2, 6TB, RAID 1, NTFS (Windows) format, US plug |  | 35220-2537-2200 |  | 899.00 |  |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, FW8/FW4/eSATA/USB2, 6TB, RAID 1, HFS+ (Mac) format, US plug |  | 35220-2537-3200 |  | 899.00 |  |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, RAID 0/1, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), UK power plug |  | 35221-2530-0100 |  | 499.00 |  |
|
| RTX220-QR, 2-bay TrayFree drive enclosure, RAID 0/1, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), Euro power plug |  | 35222-2530-0100 |  | 499.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX221-QR, 2 DP10 bays, RAID 0/1, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), US power plug |  | 35230-2530-0100 |  | 599.00 |  |
|
| RTX221-QR, 2 DP10 bays, FW8/FW4/eSATA/USB2, 2TB, RAID 1, NTFS (Windows) format, US plug |  | 35230-2534-2200 |  | 799.00 |  |
|
| RTX221-QR, 2 DP10 bays, FW8/FW4/eSATA/USB2, 2TB, RAID 1, HFS+ (Mac) format, US plug |  | 35230-2534-3200 |  | 799.00 |  |
|
| RTX221-QR, 2 DP10 bays, FW8/FW4/eSATA/USB2, 4TB, RAID 1, NTFS (Windows) format, US plug |  | 35230-2536-2200 |  | 899.00 |  |
|
| RTX221-QR, 2 DP10 bays, FW8/FW4/eSATA/USB2, 4TB, RAID 1, HFS+ (Mac) format, US plug |  | 35230-2536-3200 |  | 899.00 |  |
|
| RTX221-QR, 2 DP10 bays, FW8/FW4/eSATA/USB2, 6TB, RAID 1, NTFS (Windows) format, US plug |  | 35230-2537-2200 |  | 999.00 |  |
|
| RTX221-QR, 2 DP10 bays, FW8/FW4/eSATA/USB2, 6TB, RAID 1, HFS+ (Mac) format, US plug |  | 35230-2537-3200 |  | 999.00 |  |
|
| RTX221-QR, 2 DP10 bays, RAID 0/1, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), UK power plug |  | 35231-2530-0100 |  | 599.00 |  |
|
| RTX221-QR, 2 DP10 bays, RAID 0/1, FW800/FW400/eSATA/USB2, 0GB (accepts SATA drives), Euro power plug |  | 35232-2530-0100 |  | 599.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX400H-SV, all-metal 4-bay JBOD drive enclosure, eSATA w/Port Multiplication, 0GB (accepts SATA drives), US power plug |  | 35410-0530-0000 |  | 749.00 |  |
|
| RTX400H-SV, all-metal 4-bay JBOD drive enclosure, eSATA w/Port Multiplication, 4TB (4 x 1000GB drives), formatted FAT32, US power plug |  | 35410-0534-1000 |  | 1149.00 |  |
|
| RTX400H-SV, all-metal 4-bay JBOD drive enclosure, eSATA w/Port Multiplication, 8TB (4 x 2TB drives), NTFS format, US plug |  | 35410-0536-2000 |  | 1349.00 |  |
|
| RTX400H-SV, all-metal 4-bay JBOD drive enclosure, eSATA w/Port Multiplication, 8TB (4 x 2TB drives), HFS+ format, US plug |  | 35410-0536-3000 |  | 1349.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 0TB (user configurable; accepts SATA drives), US power plug |  | 35410-1630-0100 |  | 1699.00 |  |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 4TB (4 x 1TB drives), RAID 5, formatted NTFS (for Windows), US power plug |  | 35410-1634-2400 |  | 2099.00 |  |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 4TB (4 x 1TB drives), RAID 5, formatted HFS+ (for Mac), US power plug |  | 35410-1634-3400 |  | 2099.00 |  |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 8TB (4 x 2TB drives), RAID 5, formatted NTFS (for Windows), US power plug |  | 35410-1636-2400 |  | 2299.00 |  |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 8TB (4 x 2TB drives), RAID 5, formatted HFS+ (for Mac), US power plug |  | 35410-1636-3400 |  | 2299.00 |  |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 12TB (4 x 3TB drives), RAID 5, formatted NTFS (for Windows), US power plug |  | 35410-1637-2400 |  | 2499.00 |  |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 12TB (4 x 3TB drives), RAID 5, formatted HFS+ (for Mac), US power plug |  | 35410-1637-3400 |  | 2499.00 |  |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 0TB (user configurable; accepts SATA drives), UK power plug |  | 35411-1630-0100 |  | 1699.00 |  |
|
| RTX410-IR, all-metal 4-bay iSCSI RAID subsystem, 0TB (user configurable; accepts SATA drives), Euro power plug |  | 35412-1630-0100 |  | 1699.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 0TB (user configurable; accepts SATA drives), US power plug |  | 35610-1630-0100 |  | 2299.00 |  |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 6TB (6 x 1TB drives), RAID 5, NTFS format, US plug |  | 35610-1634-2400 |  | 2899.00 |  |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 6TB (6 x 1TB drives), RAID 5, formatted HFS+ (for Mac), US plug |  | 35610-1634-3400 |  | 2899.00 |  |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 12TB (6 x 2TB drives), RAID 5, NTFS format, US plug |  | 35610-1636-2400 |  | 3199.00 |  |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 12TB (6 x 2TB drives), RAID 5, HFS+ format (for Mac), US plug |  | 35610-1636-3400 |  | 3199.00 |  |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 18TB (6 x 3TB drives), RAID 5, NTFS format, US plug |  | 35610-1637-2400 |  | 3499.00 |  |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 18TB (6 x 3TB drives), RAID 5, HFS+ format (for Mac), US plug |  | 35610-1637-3400 |  | 3499.00 |  |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 0TB (user configurable; accepts SATA drives), UK power plug |  | 35611-1630-0100 |  | 2299.00 |  |
|
| RTX610-IR, all-metal iSCSI RAID subsystem with 6 lockable bays, 0TB (user configurable; accepts SATA drives), Euro power plug |  | 35612-1630-0100 |  | 2299.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 0TB (user configurable; accepts SATA drives), US power plug |  | 35700-1630-0100 |  | 2299.00 |  |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 8TB (8 x 1TB drives), RAID 5, formatted NTFS (for Windows), US plug |  | 35700-1634-2400 |  | 3099.00 |  |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 8TB (8 x 1TB drives), RAID 5, formatted HFS+ (for Mac), US plug |  | 35700-1634-3400 |  | 3099.00 |  |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 16TB (8 x 2TB drives), RAID 5, formatted NTFS (for Windows), US plug |  | 35700-1636-2400 |  | 3499.00 |  |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 16TB (8 x 2TB drives), RAID 5, formatted HFS+ (for Mac), US plug |  | 35700-1636-3400 |  | 3499.00 |  |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 24TB (8 x 3TB drives), RAID 5, formatted NTFS (for Windows), US plug |  | 35700-1637-2400 |  | 3899.00 |  |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 24TB (8 x 3TB drives), RAID 5, formatted HFS+ (for Mac), US plug |  | 35700-1637-3400 |  | 3899.00 |  |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 0TB (user configurable; accepts SATA drives), UK power plug |  | 35701-1630-0100 |  | 2299.00 |  |
|
| RTX801-IR, 8-bay iSCSI RAID subsystem, 0TB (user configurable; accepts SATA drives), EU power plug |  | 35702-1630-0100 |  | 2299.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| TeraCard E34-2S, ExpressCard34 eSATA host, dual 3.0Gbps eSATA ports |  | 30330-0500-0000 |  | 49.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| ToughTech Q, FW800/eSATA/USB2, 0GB (user configurable; accepts 3.5in SATA drive), US power plug |  | 36050-2530-0000 |  | 99.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 1TB, formatted NTFS (for Windows), US power plug |  | 36050-2534-2000 |  | 199.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 1TB, formatted HFS+ (for Mac), US power plug |  | 36050-2534-3000 |  | 199.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 2TB, formatted NTFS (for Windows), US power plug |  | 36050-2536-2000 |  | 249.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 2TB, formatted HFS+ (for Mac), US power plug |  | 36050-2536-3000 |  | 249.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 3TB, formatted NTFS (for Windows), US power plug |  | 36050-2537-2000 |  | 299.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 3TB, formatted HFS+ (for Mac), US power plug |  | 36050-2537-3000 |  | 299.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 0GB (user configurable; accepts 3.5in SATA drive), UK power plug |  | 36051-2530-0000 |  | 99.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 0GB (user configurable; accepts 3.5in SATA drive), Euro power plug |  | 36052-2530-0000 |  | 99.00 |  |
|
| ToughTech Q, FW800/eSATA/USB2, 0GB (user configurable; accepts 3.5in SATA drive), Aus power plug |  | 36053-2530-0000 |  | 99.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| ToughTech Secure mini-Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (install any 2.5-inch SATA drive), US power plug |  | 36240-2510-0000 |  | 149.00 |  |
|
| ToughTech Secure mini-Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 500GB 7200rpm, formatted NTFS (for Windows), US plug |  | 36240-2517-2000 |  | 239.00 |  |
|
| ToughTech Secure mini-Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 500GB 7200rpm, formatted HFS+ (for Mac), US plug |  | 36240-2517-3000 |  | 239.00 |  |
|
| ToughTech Secure mini-Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 750GB 7200rpm, formatted NTFS (for Windows), US plug |  | 36240-2518-2000 |  | 269.00 |  |
|
| ToughTech Secure mini-Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 750GB 7200rpm, formatted HFS+ (for Mac), US plug |  | 36240-2518-3000 |  | 269.00 |  |
|
| ToughTech Secure mini-Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (install any 2.5-inch SATA drive), UK power plug |  | 36241-2510-0000 |  | 149.00 |  |
|
| ToughTech Secure mini-Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (install any 2.5-inch SATA drive), Euro plug |  | 36242-2510-0000 |  | 149.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| ToughTech Secure mini-Q w/WriteLock, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (install any 2.5-inch SATA drive), US |  | 36220-2510-0000 |  | 149.00 |  |
|
| ToughTech Secure mini-Q w/WriteLock, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 500GB 7200rpm, NTFS (for Windows), US |  | 36220-2517-2000 |  | 239.00 |  |
|
| ToughTech Secure mini-Q w/WriteLock, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 500GB 7200rpm, HFS+ (for Mac), US |  | 36220-2517-3000 |  | 239.00 |  |
|
| ToughTech Secure mini-Q w/WriteLock, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 750GB 7200rpm, NTFS (for Windows), US |  | 36220-2518-2000 |  | 269.00 |  |
|
| ToughTech Secure mini-Q w/WriteLock, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 750GB 7200rpm, HFS+ (for Mac), US |  | 36220-2518-3000 |  | 269.00 |  |
|
| ToughTech Secure mini-Q w/WriteLock, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (install any 2.5-inch SATA drive), UK |  | 36221-2510-0000 |  | 149.00 |  |
|
| ToughTech Secure mini-Q w/WriteLock, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (install any 2.5-inch SATA drive), EU |  | 36222-2510-0000 |  | 149.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (accepts 3.5in SATA drive), US power plug |  | 36060-2530-0000 |  | 99.00 |  |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 1TB, formatted NTFS (for Windows), US power plug |  | 36060-2534-2000 |  | 199.00 |  |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 1TB, formatted HFS+ (for Mac), US power plug |  | 36060-2534-3000 |  | 199.00 |  |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 2TB, formatted NTFS (for Windows), US power plug |  | 36060-2536-2000 |  | 249.00 |  |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 2TB, formatted HFS+ (for Mac), US power plug |  | 36060-2536-3000 |  | 249.00 |  |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 3TB, formatted NTFS (for Windows), US power plug |  | 36060-2537-2000 |  | 299.00 |  |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 3TB, formatted HFS+ (for Mac), US power plug |  | 36060-2537-3000 |  | 299.00 |  |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (accepts 3.5in SATA drive), UK power plug |  | 36061-2530-0000 |  | 99.00 |  |
|
| ToughTech Secure Q, 128-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (accepts 3.5in SATA drive), EU power plug |  | 36062-2530-0000 |  | 99.00 |  |
|
|  |
 |
 |
 |
 |
 |
 |
 |
| Product |
 |
Product Code |
 |
Price |
 |
|
| ToughTech Secure Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 0GB (accepts 3.5in SATA drive), US power plug |  | 36260-2530-0000 |  | 149.00 |  |
|
| ToughTech Secure Q, 256-bit AES encryption, 3 keys, FW800/eSATA/USB2, 1TB, formatted NTFS (for Windows), US power plug |  | 36260-2534-2000 |  | 249.00 |  |
|
